General information about stocks | Vietnam Construction and Import-Export Joint Stock Corporation |
Abbreviations | VINACONEX Joint Stock Corporation |
Authorized capital (VNĐ) | 6,464,683,360,000 |
Address | Tòa nhà VINACONEX, 34 Láng Hạ, Đống Đa, Hà Nội |
Phone number | (84-24) 6284 9234 |
Số Fax | (84-24) 6284 9208 |
Website | www.vinaconex.com.vn |
Securities name | Shares of Vietnam Construction and Import-Export Joint Stock Corporation |
Stock coupons | VCG |
Loại chứng khoán | Common shares |
Number of listed shares (CP) | 646,468,336 |
Number of circulating shares (CP) | 646,468,336 |
Sàn giao dịch | HOSE |
Giá hiện tại 28.60 |
1.65 (6.12%) |
27.1 |
28.65 |
30,302,500 |
26.95 |
26.95 |